Whether you need free textile engineering calculators, instant digital tech pack downloads, or factory-direct B2B garment manufacturing through Apparel Emporium (aelbd.net), our pricing is completely accessible.
Essential textile calculators and design utilities without sign-up.
Verified creator assets, cloud slots, and AI workflow packages.
Commercial garment tech packs, measurement charts, and CAD vectors.
| Garment Category | Fabric / Specs | Minimum Order (MOQ) | FOB Unit Price (USD) | Production Lead Time |
|---|---|---|---|---|
| 100% Combed Cotton T-Shirts | 180 - 220 GSM • Bio-washed | 500 pcs / colorway | $2.80 - $4.50 | 25 - 35 days |
| Heavyweight Streetwear Hoodies | 380 - 450 GSM • French Terry | 300 pcs / design | $7.50 - $11.20 | 30 - 40 days |
| Pique Polo Shirts | 220 - 240 GSM • Reactive Dyed | 500 pcs / colorway | $4.20 - $6.80 | 25 - 35 days |
| Custom Denim Jeans & Jackets | 11 - 14 oz • Stone / Acid Wash | 500 pcs / style | $8.90 - $14.50 | 35 - 45 days |
| Physical Sample Development | 1:1 Prototype from Tech Pack | 1 pc | $50 flat fee | 7 - 10 days (100% credited on bulk) |
Submit tech packs directly to Apparel Emporium for an official proforma quotation within 24 hours.
All prices listed on ZYMI Global are quoted in United States Dollars (USD) and represent direct export pricing from our manufacturing units in Dhaka and Gazipur, Bangladesh. For physical creator gear curated from Amazon, real-time pricing is dynamically reflected on the official Amazon product listing page without markup.