Convert seamlessly across direct and indirect yarn numbering systems. Used by spinning masters, fabric engineers, and apparel merchandisers across international markets.
Number of 840-yard hanks per 1 lb weight.
Length in meters of 1 gram of yarn.
Weight in grams of 1,000 meters of yarn.
Weight in grams of 9,000 meters of filament.
| Yarn Count (Ne) | Tex / Denier | Fabric Structure | Common Apparel End Use |
|---|---|---|---|
| 10s - 16s Ne | 59.1 - 36.9 tex | Heavy Denim & Canvas | Workwear jackets, raw selvedge jeans, heavy tote bags |
| 20s - 24s Ne | 29.5 - 24.6 tex | French Terry & Fleece | Heavyweight streetwear hoodies (300-380 GSM), sweatpants |
| 26s - 30s Ne | 22.7 - 19.7 tex | Single Jersey & Pique | Standard retail T-shirts (160-190 GSM), corporate polos |
| 34s - 40s Ne | 17.4 - 14.8 tex | Fine Combed Jersey | Luxury lightweight tees, underwear, baby wear, soft pajamas |
| 75D / 150D Poly | 8.3 / 16.7 tex | Micro Interlock & Spandex | Dry-fit activewear, running jerseys, yoga leggings |
Looking for custom melange shades, BCI/Organic cotton certifications, or specialized recycled poly-blends? Apparel Emporium sources directly from top-tier spinning mills.